Vancouver Peak

Full Version: July 2013 stats
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
From paulb daily numbers on vancouvercondo.info

2013
July_dailies sales listings
1
2 150 291
3 99 287
4 154 239
5 116 233
6
7
8 165 326
9 177 250
10 82 205
11 162 170
12 144 201
13
14
15 157 261
16 156 271
17 106 203
18 140 180
19 101 186
20
21
22 149 246
23 128 211
24 143 210
25 128 142
26 120 160
27
28
29 154 210
30 149 192
31 137 166