The following warnings occurred:
Warning [2] Undefined variable $newpmmsg - Line: 24 - File: global.php(813) : eval()'d code PHP 8.1.27 (Linux)
File Line Function
/global.php(813) : eval()'d code 24 errorHandler->error
/global.php 813 eval
/showthread.php 24 require_once
Warning [2] Undefined array key "style" - Line: 874 - File: global.php PHP 8.1.27 (Linux)
File Line Function
/global.php 874 errorHandler->error
/showthread.php 24 require_once
Warning [2] Undefined property: MyLanguage::$lang_select_default - Line: 5014 - File: inc/functions.php PHP 8.1.27 (Linux)
File Line Function
/inc/functions.php 5014 errorHandler->error
/global.php 874 build_theme_select
/showthread.php 24 require_once
Warning [2] Undefined array key "additionalgroups" - Line: 6953 - File: inc/functions.php PHP 8.1.27 (Linux)
File Line Function
/inc/functions.php 6953 errorHandler->error
/inc/functions.php 5041 is_member
/global.php 874 build_theme_select
/showthread.php 24 require_once
Warning [2] Undefined property: MyLanguage::$bottomlinks_returncontent - Line: 6 - File: global.php(901) : eval()'d code PHP 8.1.27 (Linux)
File Line Function
/global.php(901) : eval()'d code 6 errorHandler->error
/global.php 901 eval
/showthread.php 24 require_once
Warning [2] Undefined array key "mybb" - Line: 1919 - File: inc/functions.php PHP 8.1.27 (Linux)
File Line Function
/inc/functions.php 1919 errorHandler->error
/inc/functions_indicators.php 41 my_set_array_cookie
/showthread.php 626 mark_thread_read
Warning [2] Undefined property: MyLanguage::$ratings_update_error - Line: 5 - File: showthread.php(729) : eval()'d code PHP 8.1.27 (Linux)
File Line Function
/showthread.php(729) : eval()'d code 5 errorHandler->error
/showthread.php 729 eval
Warning [2] Undefined array key "additionalgroups" - Line: 6953 - File: inc/functions.php PHP 8.1.27 (Linux)
File Line Function
/inc/functions.php 6953 errorHandler->error
/inc/functions_user.php 733 is_member
/inc/functions_post.php 399 purgespammer_show
/showthread.php 1063 build_postbit
Warning [2] Undefined array key "profilefield" - Line: 6 - File: inc/functions_post.php(467) : eval()'d code PHP 8.1.27 (Linux)
File Line Function
/inc/functions_post.php(467) : eval()'d code 6 errorHandler->error
/inc/functions_post.php 467 eval
/showthread.php 1063 build_postbit
Warning [2] Undefined array key "showimages" - Line: 700 - File: inc/functions_post.php PHP 8.1.27 (Linux)
File Line Function
/inc/functions_post.php 700 errorHandler->error
/showthread.php 1063 build_postbit
Warning [2] Undefined array key "showvideos" - Line: 705 - File: inc/functions_post.php PHP 8.1.27 (Linux)
File Line Function
/inc/functions_post.php 705 errorHandler->error
/showthread.php 1063 build_postbit
Warning [2] Undefined array key "posttime" - Line: 9 - File: inc/functions_post.php(803) : eval()'d code PHP 8.1.27 (Linux)
File Line Function
/inc/functions_post.php(803) : eval()'d code 9 errorHandler->error
/inc/functions_post.php 803 eval
/showthread.php 1063 build_postbit
Warning [2] Undefined array key "avatar_padding" - Line: 19 - File: inc/functions_post.php(803) : eval()'d code PHP 8.1.27 (Linux)
File Line Function
/inc/functions_post.php(803) : eval()'d code 19 errorHandler->error
/inc/functions_post.php 803 eval
/showthread.php 1063 build_postbit
Warning [2] Undefined array key "rankpostbit" - Line: 31 - File: inc/functions_post.php(803) : eval()'d code PHP 8.1.27 (Linux)
File Line Function
/inc/functions_post.php(803) : eval()'d code 31 errorHandler->error
/inc/functions_post.php 803 eval
/showthread.php 1063 build_postbit
Warning [2] Undefined array key "achivementspostbit" - Line: 31 - File: inc/functions_post.php(803) : eval()'d code PHP 8.1.27 (Linux)
File Line Function
/inc/functions_post.php(803) : eval()'d code 31 errorHandler->error
/inc/functions_post.php 803 eval
/showthread.php 1063 build_postbit
Warning [2] Undefined array key "additionalgroups" - Line: 6953 - File: inc/functions.php PHP 8.1.27 (Linux)
File Line Function
/inc/functions.php 6953 errorHandler->error
/inc/functions_user.php 733 is_member
/inc/functions_post.php 399 purgespammer_show
/showthread.php 1063 build_postbit
Warning [2] Undefined array key "profilefield" - Line: 6 - File: inc/functions_post.php(467) : eval()'d code PHP 8.1.27 (Linux)
File Line Function
/inc/functions_post.php(467) : eval()'d code 6 errorHandler->error
/inc/functions_post.php 467 eval
/showthread.php 1063 build_postbit
Warning [2] Undefined array key "showimages" - Line: 700 - File: inc/functions_post.php PHP 8.1.27 (Linux)
File Line Function
/inc/functions_post.php 700 errorHandler->error
/showthread.php 1063 build_postbit
Warning [2] Undefined array key "showvideos" - Line: 705 - File: inc/functions_post.php PHP 8.1.27 (Linux)
File Line Function
/inc/functions_post.php 705 errorHandler->error
/showthread.php 1063 build_postbit
Warning [2] Undefined array key "posttime" - Line: 9 - File: inc/functions_post.php(803) : eval()'d code PHP 8.1.27 (Linux)
File Line Function
/inc/functions_post.php(803) : eval()'d code 9 errorHandler->error
/inc/functions_post.php 803 eval
/showthread.php 1063 build_postbit
Warning [2] Undefined array key "avatar_padding" - Line: 19 - File: inc/functions_post.php(803) : eval()'d code PHP 8.1.27 (Linux)
File Line Function
/inc/functions_post.php(803) : eval()'d code 19 errorHandler->error
/inc/functions_post.php 803 eval
/showthread.php 1063 build_postbit
Warning [2] Undefined array key "rankpostbit" - Line: 31 - File: inc/functions_post.php(803) : eval()'d code PHP 8.1.27 (Linux)
File Line Function
/inc/functions_post.php(803) : eval()'d code 31 errorHandler->error
/inc/functions_post.php 803 eval
/showthread.php 1063 build_postbit
Warning [2] Undefined array key "achivementspostbit" - Line: 31 - File: inc/functions_post.php(803) : eval()'d code PHP 8.1.27 (Linux)
File Line Function
/inc/functions_post.php(803) : eval()'d code 31 errorHandler->error
/inc/functions_post.php 803 eval
/showthread.php 1063 build_postbit
Warning [2] Undefined array key "threadprefix" - Line: 4 - File: showthread.php(1161) : eval()'d code PHP 8.1.27 (Linux)
File Line Function
/showthread.php(1161) : eval()'d code 4 errorHandler->error
/showthread.php 1161 eval
Warning [2] Undefined array key "invisible" - Line: 1497 - File: showthread.php PHP 8.1.27 (Linux)
File Line Function
/showthread.php 1497 errorHandler->error





Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Historical Dailies
03-07-2013, 10:45 PM, (This post was last modified: 03-07-2013, 10:52 PM by VHB.)
#1
Historical Dailies
Here is what I have collected since the end of the Olympics. Almost all of this is from the daily numbers posted by PaulB on VCI. Thanks Paul!

2010: sales, new listings, ratio.

01-Mar
02-Mar
03-Mar
04-Mar 75 286 26.2%
05-Mar
06-Mar
07-Mar
08-Mar 63 335 18.80%
09-Mar
10-Mar 96 368 26.10%
11-Mar 147 268 54.90%
12-Mar
13-Mar
14-Mar
15-Mar 127 301 42.20%
16-Mar 164 265 61.90%
17-Mar 164 294 55.80%
18-Mar 81 288 28.10%
19-Mar 139 247 56.30%
20-Mar
21-Mar
22-Mar 96 321 29.90%
23-Mar 218 325 67.10%
24-Mar 221 268 82.50%
25-Mar 124 276 44.90%
26-Mar 97 237 40.90%
27-Mar
28-Mar
29-Mar 141 274 51.50%
30-Mar 185 314 58.90%
31-Mar 124 224 55.40%
01-Apr 91 455 20.00%
02-Apr
03-Apr
04-Apr
05-Apr
06-Apr 181 392 46.20%
07-Apr 364 537 67.80%
08-Apr 161 520 31.00%
09-Apr 75 300 25.00%
10-Apr
11-Apr
12-Apr 211 341 61.90%
13-Apr 169 379 44.60%
14-Apr 233 463 50.30%
15-Apr 187 292 64.00%
16-Apr 152 345 44.10%
17-Apr
18-Apr
19-Apr 89 327 27.20%
20-Apr 194 477 40.70%
21-Apr 329 481 68.40%
22-Apr 241 391 61.60%
23-Apr 97 260 37.30%
24-Apr
25-Apr
26-Apr 108 322 33.50%
27-Apr 143 325 44.00%
28-Apr 113 228 49.60%
29-Apr 271 389 69.70%
30-Apr 62 199 31.20%
01-May
02-May
03-May 81 303 26.70%
04-May 187 456 41.00%
05-May 224 390 57.40%
06-May 228 395 57.70%
07-May 87 316 27.50%
08-May
09-May
10-May 92 285 32.30%
11-May 219 466 47.00%
12-May 179 340 52.60%
13-May 187 538 34.80%
14-May 73 282 34.80%
15-May
16-May
17-May 133 284 46.8%
18-May 166 380 43.7%
19-May 200 269 74.3%
20-May 285 402 70.9%
21-May 101 236 42.8%
22-May
23-May
24-May
25-May 86 362 23.8%
26-May 210 364 57.7%
27-May 109 308 35.4%
28-May 183 283 64.7%
29-May
30-May
31-May 204 254 80.3%
01-Jun 220 291 75.6%
02-Jun 92 308 29.9%
03-Jun 133 297 44.8%
04-Jun 214 287 74.6%
05-Jun
06-Jun
07-Jun 96 284 33.8%
08-Jun 190 295 64.4%
09-Jun 168 256 65.6%
10-Jun 99 265 37.4%
11-Jun 100 230 43.5%
12-Jun
13-Jun
14-Jun 152 266 57.1%
15-Jun 122 247 49.4%
16-Jun 140 241 58.1%
17-Jun 179 222 80.6%
18-Jun 116 201 57.7%
19-Jun
20-Jun
21-Jun 85 222 38.3%
22-Jun 211 240 87.9%
23-Jun 56 232 24.1%
24-Jun 108 218 49.5%
25-Jun 95 198 48.0%
26-Jun
27-Jun
28-Jun 200 210 95.2%
29-Jun 154 207 74.4%
30-Jun 104 194 53.6%
01-Jul
02-Jul 105 232 45.3%
03-Jul
04-Jul
05-Jul 118 261 45.2%
06-Jul 131 265 49.4%
07-Jul 125 254 49.2%
08-Jul 127 205 62.0%
09-Jul 113 180 62.8%
10-Jul
11-Jul
12-Jul 112 266 42.1%
13-Jul 100 208 48.1%
14-Jul 143 193 74.1%
15-Jul 88 176 50.0%
16-Jul 79 144 54.9%
17-Jul
18-Jul
19-Jul 88 175 50.3%
20-Jul 135 225 60.0%
21-Jul 104 194 53.6%
22-Jul 63 141 44.7%
23-Jul 116 163 71.2%
24-Jul
25-Jul
26-Jul 119 200 59.5%
27-Jul 150 180 83.3%
28-Jul 70 141 49.6%
29-Jul 131 132 99.2%
30-Jul 75 133 56.4%
31-Jul
01-Aug
02-Aug
03-Aug 80 205 39.0%
04-Aug 128 252 50.8%
05-Aug 112 217 51.6%
06-Aug 115 217 53.0%
07-Aug
08-Aug
09-Aug 163 229 71.2%
10-Aug 109 220 49.5%
11-Aug 98 191 51.3%
12-Aug 63 141 44.7%
13-Aug 127 119 106.7%
14-Aug
15-Aug
16-Aug 100 193 51.8%
17-Aug 106 182 58.2%
18-Aug 91 201 45.3%
19-Aug 102 170 60.0%
20-Aug 63 127 49.6%
21-Aug
22-Aug
23-Aug 145 186 78.0%
24-Aug 90 178 50.6%
25-Aug 111 173 64.2%
26-Aug 107 110 97.3%
27-Aug 90 120 75.0%
28-Aug
29-Aug
30-Aug 102 191 53.4%
31-Aug 129 150 86.0%
01-Sep 94 189 49.7%
02-Sep 106 190 55.8%
03-Sep 103 210 49.0%
04-Sep
05-Sep
06-Sep
07-Sep 89 282 31.6%
08-Sep 115 240 47.9%
09-Sep 69 274 25.2%
10-Sep 110 240 45.8%
11-Sep
12-Sep
13-Sep 155 224 69.2%
14-Sep 87 251 34.7%
15-Sep 63 282 22.3%
16-Sep 161 208 77.4%
17-Sep 118 164 72.0%
18-Sep
19-Sep
20-Sep 102 236 43.2%
21-Sep 90 248 36.3%
22-Sep 142 255 55.7%
23-Sep 78 237 32.9%
24-Sep 88 210 41.9%
25-Sep
26-Sep
27-Sep 72 223 32.3%
28-Sep 130 193 67.4%
29-Sep 179 213 84.0%
30-Sep 73 179 40.8%
01-Oct 95 191 49.7%
02-Oct
03-Oct
04-Oct 119 268 44.4%
05-Oct 133 208 63.9%
06-Oct 107 250 42.8%
07-Oct 67 175 38.3%
08-Oct 97 170 57.1%
09-Oct
10-Oct
11-Oct 118 210 56.2%
12-Oct 144 225 64.0%
13-Oct 103 165 62.4%
14-Oct 145 204 71.1%
15-Oct
16-Oct
17-Oct
18-Oct 127 149 85.2%
19-Oct 162 206 78.6%
20-Oct 139 230 60.4%
21-Oct 136 184 73.9%
22-Oct 132 151 87.4%
23-Oct
24-Oct
25-Oct 73 176 41.5%
26-Oct 193 164 117.7%
27-Oct 119 182 65.4%
28-Oct 82 128 64.1%
29-Oct 103 105 98.1%
30-Oct
31-Oct
01-Nov 96 168 57.1%
02-Nov 146 171 85.4%
03-Nov 134 153 87.6%
04-Nov 97 144 67.4%
05-Nov 121 191 63.4%
06-Nov
07-Nov
08-Nov 118 182 64.8%
09-Nov 140 188 74.5%
10-Nov 100 186 53.8%
11-Nov
12-Nov 135 145 93.1%
13-Nov
14-Nov
15-Nov 125 169 74.0%
16-Nov 143 170 84.1%
17-Nov 108 161 67.1%
18-Nov 148 111 133.3%
19-Nov 93 100 93.0%
20-Nov
21-Nov
22-Nov 143 139 102.9%
23-Nov 132 152 86.8%
24-Nov 109 124 87.9%
25-Nov 120 89 134.8%
26-Nov 96 83 115.7%
27-Nov
28-Nov
29-Nov 106 124 85.5%
30-Nov 136 101 134.7%
01-Dec 113 130 86.9%
02-Dec 80 107 74.8%
03-Dec 84 99 84.8%
04-Dec
05-Dec
06-Dec 132 151 87.4%
07-Dec 124 136 91.2%
08-Dec 92 80 115.0%
09-Dec 74 88 84.1%
10-Dec 86 80 107.5%
11-Dec
12-Dec
13-Dec 95 93 102.2%
14-Dec 111 105 105.7%
15-Dec
16-Dec
17-Dec
18-Dec
19-Dec
20-Dec
21-Dec
22-Dec
23-Dec
24-Dec
25-Dec
26-Dec
27-Dec
28-Dec
29-Dec
30-Dec
31-Dec

2011:
01-Jan
02-Jan
03-Jan
04-Jan 88 267 33.0%
05-Jan 76 250 30.4%
06-Jan 40 165 24.2%
07-Jan 86 177 48.6%
08-Jan
09-Jan
10-Jan 98 266 36.8%
11-Jan 44 261 16.9%
12-Jan 73 186 39.2%
13-Jan 74 200 37.0%
14-Jan 58 171 33.9%
15-Jan
16-Jan
17-Jan 119 292 40.8%
18-Jan 90 272 33.1%
19-Jan 129 257 50.2%
20-Jan 79 247 32.0%
21-Jan 75 225 33.3%
22-Jan
23-Jan
24-Jan 123 287 42.9%
25-Jan 101 234 43.2%
26-Jan 142 270 52.6%
27-Jan 130 250 52.0%
28-Jan 115 270 42.6%
29-Jan
30-Jan
31-Jan 136 273 49.8%
01-Feb 210 350 60.0%
02-Feb 147 267 55.1%
03-Feb 104 267 39.0%
04-Feb 104 246 42.3%
05-Feb
06-Feb
07-Feb 93 283 32.9%
08-Feb 182 227 80.2%
09-Feb 204 326 62.6%
10-Feb 93 282 33.0%
11-Feb 121 281 43.1%
12-Feb
13-Feb
14-Feb 198 322 61.5%
15-Feb 153 311 49.2%
16-Feb 219 287 76.3%
17-Feb 166 280 59.3%
18-Feb 116 270 43.0%
19-Feb
20-Feb
21-Feb 178 297 59.9%
22-Feb 209 290 72.1%
23-Feb 172 255 67.5%
24-Feb 137 280 48.9%
25-Feb 142 242 58.7%
26-Feb
27-Feb
28-Feb 204 305 66.9%
01-Mar 217 357 60.8%
02-Mar 135 301 44.9%
03-Mar 226 376 60.1%
04-Mar 148 279 53.0%
05-Mar
06-Mar
07-Mar
08-Mar
09-Mar 191 312 61.2%
10-Mar 98 287 34.1%
11-Mar
12-Mar
13-Mar
14-Mar
15-Mar 179 296 60.5%
16-Mar
17-Mar 123 251 49.0%
18-Mar
19-Mar
20-Mar
21-Mar 177 282 62.8%
22-Mar 334 288 116.0%
23-Mar 155 235 66.0%
24-Mar 112 261 42.9%
25-Mar 126 242 52.1%
26-Mar
27-Mar
28-Mar 142 304 46.7%
29-Mar 164 243 67.5%
30-Mar
31-Mar
01-Apr 132 228 57.9%
02-Apr
03-Apr
04-Apr 169 313 54.0%
05-Apr 145 307 47.2%
06-Apr 130 296 43.9%
07-Apr 109 231 47.2%
08-Apr 125 260 48.1%
09-Apr
10-Apr
11-Apr 145 358 40.5%
12-Apr 201 326 61.7%
13-Apr 150 303 49.5%
14-Apr 168 249 67.5%
15-Apr
16-Apr
17-Apr
18-Apr 151 306 49.3%
19-Apr 169 271 62.4%
20-Apr 174 303 57.4%
21-Apr 150 229 65.5%
22-Apr
23-Apr
24-Apr
25-Apr
26-Apr 161 356 45.2%
27-Apr 184 273 67.4%
28-Apr
29-Apr 89 218 40.8%
30-Apr
01-May
02-May 135 337 40.1%
03-May 225 340 66.2%
04-May 208 353 58.9%
05-May 115 264 43.6%
06-May 134 265 50.6%
07-May
08-May
09-May 143 309 46.3%
10-May 171 293 58.4%
11-May 223 326 68.4%
12-May 127 251 50.6%
13-May 177 224 79.0%
14-May
15-May
16-May
17-May 125 277 45.1%
18-May 259 248 104.4%
19-May 120 250 48.0%
20-May 67 218 30.7%
21-May
22-May
23-May
24-May 196 271 72.3%
25-May 169 279 60.6%
26-May 146 301 48.5%
27-May 143 212 67.5%
28-May
29-May
30-May 100 250 40.0%
31-May 173 287 60.3%
01-Jun 237 347 68.3%
02-Jun 64 259 24.7%
03-Jun 139 259 53.7%
04-Jun
05-Jun
06-Jun 154 315 48.9%
07-Jun 193 390 49.5%
08-Jun 84 269 31.2%
09-Jun 130 220 59.1%
10-Jun 228 234 97.4%
11-Jun
12-Jun
13-Jun 105 306 34.3%
14-Jun 205 259 79.2%
15-Jun 172 259 66.4%
16-Jun 126 220 57.3%
17-Jun 141 204 69.1%
18-Jun
19-Jun
20-Jun 121 266 45.5%
21-Jun 132 238 55.5%
22-Jun 279 293 95.2%
23-Jun 108 236 45.8%
24-Jun 72 184 39.1%
25-Jun
26-Jun
27-Jun 118 238 49.6%
28-Jun 188 236 79.7%
29-Jun 173 257 67.3%
30-Jun 115 281 40.9%
01-Jul
02-Jul
03-Jul
04-Jul 148 309 47.9%
05-Jul 115 325 35.4%
06-Jul 166 275 60.4%
07-Jul 105 268 39.2%
08-Jul 133 272 48.9%
09-Jul
10-Jul
11-Jul 173 295 58.6%
12-Jul 118 295 40.0%
13-Jul 86 266 32.3%
14-Jul 140 254 55.1%
15-Jul 87 227 38.3%
16-Jul
17-Jul
18-Jul 141 232 60.8%
19-Jul 141 244 57.8%
20-Jul 236 260 90.8%
21-Jul 144 227 63.4%
22-Jul 115 240 47.9%
23-Jul
24-Jul
25-Jul 141 231 61.0%
26-Jul 139 255 54.5%
27-Jul 141 227 62.1%
28-Jul 92 204 45.1%
29-Jul 82 190 43.2%
30-Jul
31-Jul
01-Aug
02-Aug 181 248 73.0%
03-Aug 104 250 41.6%
04-Aug 91 226 40.3%
05-Aug 106 231 45.9%
06-Aug
07-Aug
08-Aug 111 289 38.4%
09-Aug 133 243 54.7%
10-Aug 125 250 50.0%
11-Aug 86 235 36.6%
12-Aug 101 221 45.7%
13-Aug
14-Aug
15-Aug 142 278 51.1%
16-Aug 98 192 51.0%
17-Aug 137 192 71.4%
18-Aug 83 186 44.6%
19-Aug 87 155 56.1%
20-Aug
21-Aug
22-Aug 138 222 62.2%
23-Aug 70 211 33.2%
24-Aug 103 210 49.0%
25-Aug 100 162 61.7%
26-Aug 114 152 75.0%
27-Aug
28-Aug
29-Aug 106 194 54.6%
30-Aug 86 206 41.7%
31-Aug 118 150 78.7%
01-Sep 83 216 38.4%
02-Sep 141 243 58.0%
03-Sep
04-Sep
05-Sep
06-Sep 103 356 28.9%
07-Sep 106 316 33.5%
08-Sep 103 277 37.2%
09-Sep 106 253 41.9%
10-Sep
11-Sep
12-Sep 89 294 30.3%
13-Sep 117 323 36.2%
14-Sep 128 300 42.7%
15-Sep 118 271 43.5%
16-Sep 108 265 40.8%
17-Sep
18-Sep
19-Sep 104 319 32.6%
20-Sep 131 291 45.0%
21-Sep 130 293 44.4%
22-Sep 89 228 39.0%
23-Sep 93 242 38.4%
24-Sep
25-Sep
26-Sep 150 291 51.5%
27-Sep 98 263 37.3%
28-Sep 137 223 61.4%
29-Sep 93 213 43.7%
30-Sep 91 197 46.2%
01-Oct
02-Oct
03-Oct 128 319 40.1%
04-Oct 145 284 51.1%
05-Oct 120 279 43.0%
06-Oct 97 225 43.1%
07-Oct 94 247 38.1%
08-Oct
09-Oct
10-Oct
11-Oct 159 274 58.0%
12-Oct 101 302 33.4%
13-Oct 132 241 54.8%
14-Oct 166 192 86.5%
15-Oct
16-Oct
17-Oct 119 243 49.0%
18-Oct 156 239 65.3%
19-Oct 82 212 38.7%
20-Oct 69 172 40.1%
21-Oct 128 158 81.0%
22-Oct
23-Oct
24-Oct 169 200 84.5%
25-Oct 104 181 57.5%
26-Oct 117 151 77.5%
27-Oct 90 107 84.1%
28-Oct 90 146 61.6%
29-Oct
30-Oct
31-Oct 123 185 66.5%
01-Nov 116 229 50.7%
02-Nov 120 189 63.5%
03-Nov 167 177 94.4%
04-Nov 106 196 54.1%
05-Nov
06-Nov
07-Nov 136 198 68.7%
08-Nov 118 193 61.1%
09-Nov 87 179 48.6%
10-Nov 107 158 67.7%
11-Nov
12-Nov
13-Nov
14-Nov 141 224 62.9%
15-Nov 137 181 75.7%
16-Nov 98 131 74.8%
17-Nov 125 119 105.0%
18-Nov 105 116 90.5%
19-Nov
20-Nov
21-Nov 135 182 74.2%
22-Nov 102 167 61.1%
23-Nov 101 129 78.3%
24-Nov 91 94 96.8%
25-Nov 91 94 96.8%
26-Nov
27-Nov
28-Nov 106 120 88.3%
29-Nov 130 92 141.3%
30-Nov 107 95 112.6%
01-Dec 65 146 44.5%
02-Dec 134 104 128.8%
03-Dec
04-Dec
05-Dec 100 130 76.9%
06-Dec 119 114 104.4%
07-Dec 76 101 75.2%
08-Dec 97 96 101.0%
09-Dec 85 83 102.4%
10-Dec
11-Dec
12-Dec
13-Dec 79 81 97.5%
14-Dec 91 81 112.3%
15-Dec 60 77 77.9%
16-Dec 59 78 75.6%
17-Dec
18-Dec
19-Dec 118 92 128.3%
20-Dec 77 68 113.2%
21-Dec 88 44 200.0%
22-Dec
23-Dec
24-Dec
25-Dec
26-Dec
27-Dec
28-Dec
29-Dec 54 35 154.3%
30-Dec
31-Dec

2012:

01-Jan
02-Jan
03-Jan 45 259 17.4%
04-Jan 65 288 22.6%
05-Jan 30 231 13.0%
06-Jan 76 217 35.0%
07-Jan
08-Jan
09-Jan 43 376 11.4%
10-Jan 94 351 26.8%
11-Jan 59 266 22.2%
12-Jan 48 232 20.7%
13-Jan 55 218 25.2%
14-Jan
15-Jan #DIV/0!
16-Jan 65 428 15.2%
17-Jan 82 324 25.3%
18-Jan 57 273 20.9%
19-Jan 100 234 42.7%
20-Jan 98 250 39.2%
21-Jan
22-Jan
23-Jan 73 307 23.8%
24-Jan 117 330 35.5%
25-Jan 62 218 28.4%
26-Jan 95 176 54.0%
27-Jan 94 214 43.9%
28-Jan
29-Jan
30-Jan 123 292 42.1%
31-Jan 112 278 40.3%
01-Feb 38 305 12.5%
02-Feb 155 251 61.8%
03-Feb 122 249 49.0%
04-Feb
05-Feb
06-Feb 113 325 34.8%
07-Feb 140 281 49.8%
08-Feb 127 265 47.9%
09-Feb 85 229 37.1%
10-Feb 94 234 40.2%
11-Feb
12-Feb
13-Feb 133 314 42.4%
14-Feb 147 281 52.3%
15-Feb 112 254 44.1%
16-Feb 110 252 43.7%
17-Feb 148 225 65.8%
18-Feb
19-Feb
20-Feb 141 317 44.5%
21-Feb
22-Feb 135 239 56.5%
23-Feb 108 222 48.6%
24-Feb 112 220 50.9%
25-Feb
26-Feb
27-Feb 107 294 36.4%
28-Feb 179 294 60.9%
29-Feb 145 239 60.7%
01-Mar 123 313 39.3%
02-Mar 163 251 64.9%
03-Mar
04-Mar
05-Mar 118 338 34.9%
06-Mar 163 298 54.7%
07-Mar 71 260 27.3%
08-Mar 152 237 64.1%
09-Mar 69 229 30.1%
10-Mar
11-Mar
12-Mar 120 306 39.2%
13-Mar 146 290 50.3%
14-Mar 133 238 55.9%
15-Mar 180 208 86.5%
16-Mar 97 224 43.3%
17-Mar
18-Mar
19-Mar 193 319 60.5%
20-Mar 158 267 59.2%
21-Mar 153 238 64.3%
22-Mar 136 219 62.1%
23-Mar 123 204 60.3%
24-Mar
25-Mar
26-Mar 127 303 41.9%
27-Mar 162 268 60.4%
28-Mar 104 259 40.2%
29-Mar 104 239 43.5%
30-Mar 92 255 36.1%
31-Mar
01-Apr
02-Apr 125 450 27.8%
03-Apr 224 319 70.2%
04-Apr 147 302 48.7%
05-Apr 117 277 42.2%
06-Apr
07-Apr
08-Apr
09-Apr
10-Apr 159 403 39.5%
11-Apr 202 416 48.6%
12-Apr 103 333 30.9%
13-Apr 150 289 51.9%
14-Apr
15-Apr
16-Apr 137 341 40.2%
17-Apr 179 280 63.9%
18-Apr 170 301 56.5%
19-Apr 129 251 51.4%
20-Apr 85 238 35.7%
21-Apr
22-Apr
23-Apr 150 309 48.5%
24-Apr 218 343 63.6%
25-Apr 160 292 54.8%
26-Apr 130 264 49.2%
27-Apr 95 229 41.5%
28-Apr
29-Apr
30-Apr 124 316 39.2%
01-May 179 354 50.6%
02-May 150 371 40.4%
03-May 121 339 35.7%
04-May 77 337 22.8%
05-May
06-May
07-May 90 353 25.5%
08-May 183 365 50.1%
09-May 183 337 54.3%
10-May 115 318 36.2%
11-May 81 262 30.9%
12-May
13-May
14-May 150 268 56.0%
15-May 95 287 33.1%
16-May 204 271 75.3%
17-May 70 270 25.9%
18-May 135 328 41.2%
19-May
20-May
21-May
22-May 120 381 31.5%
23-May 137 313 43.8%
24-May 149 289 51.6%
25-May 78 288 27.1%
26-May
27-May
28-May 130 295 44.1%
29-May 112 288 38.9%
30-May 214 252 84.9%
31-May 64 258 24.8%
01-Jun 147 288 51.0%
02-Jun
03-Jun
04-Jun 87 340 25.6%
05-Jun 157 309 50.8%
06-Jun 144 289 49.8%
07-Jun 97 240 40.4%
08-Jun 96 269 35.7%
09-Jun
10-Jun
11-Jun 113 294 38.4%
12-Jun 162 283 57.2%
13-Jun 103 266 38.7%
14-Jun 120 219 54.8%
15-Jun 95 219 43.4%
16-Jun
17-Jun
18-Jun 93 274 33.9%
19-Jun 129 249 51.8%
20-Jun 106 235 45.1%
21-Jun 122 239 51.0%
22-Jun 135 233 57.9%
23-Jun
24-Jun
25-Jun 124 278 44.6%
26-Jun 140 285 49.1%
27-Jun 137 251 54.6%
28-Jun 49 247 19.8%
29-Jun 67 244 27.5%
30-Jun
01-Jul
02-Jul
03-Jul 116 304 38.2%
04-Jul 165 324 50.9%
05-Jul 112 281 39.9%
06-Jul 82 233 35.2%
07-Jul
08-Jul
09-Jul 158 278 56.8%
10-Jul 77 266 28.9%
11-Jul 134 222 60.4%
12-Jul 115 216 53.2%
13-Jul 99 236 41.9%
14-Jul
15-Jul
16-Jul 107 248 43.1%
17-Jul 137 211 64.9%
18-Jul 100 214 46.7%
19-Jul 87 193 45.1%
20-Jul 61 212 28.8%
21-Jul
22-Jul
23-Jul 86 201 42.8%
24-Jul 102 210 48.6%
25-Jul 103 216 47.7%
26-Jul 59 168 35.1%
27-Jul 70 167 41.9%
28-Jul
29-Jul
30-Jul 89 188 47.3%
31-Jul 106 186 57.0%
01-Aug 61 258 23.6%
02-Aug 49 182 26.9%
03-Aug 93 202 46.0%
04-Aug
05-Aug
06-Aug
07-Aug 113 232 48.7%
08-Aug 49 210 23.3%
09-Aug 120 195 61.5%
10-Aug 96 169 56.8%
11-Aug
12-Aug
13-Aug 103 206 50.0%
14-Aug 97 239 40.6%
15-Aug 53 175 30.3%
16-Aug 76 183 41.5%
17-Aug 59 169 34.9%
18-Aug
19-Aug
20-Aug 85 245 34.7%
21-Aug 63 206 30.6%
22-Aug 76 138 55.1%
23-Aug 72 156 46.2%
24-Aug 61 158 38.6%
25-Aug
26-Aug
27-Aug 82 191 42.9%
